Pricing
When you contact us, we can generally provide a quote without seeing your property in person. In the case of complex jobs, we can also arrange a visit as part of a no-obligation, free quotation. In this phase, we will consult with you on the treatment required and the area to be covered. After discussing options with you, we will provide a quotation so you have an estimate on the cost of the task.
*Note – all charges listed below do not include GST, which will be added.
All clients will be charged a deposit prior to work commencing. Clients providing their own chemicals will pay a 50% deposit, while a 75% deposit will be charged to clients if Drone Commander Australia is supplying the chemicals required.
The remaining amount owing for the job will be invoiced on completion of work. If the area treated was larger or smaller than initially quoted, amendments will be made to the final invoice as required.
Drone-on-Task Charges:
We have a per Hectare rate, an hourly rate, and a ground spraying equipment hourly rate. We will discuss with you which rate or rates will be applicable to your task. The majority of jobs are charged on a Ha basis, excluding complex jobs, lantana/parthenium weed spraying and jobs with weeds that are vastly spread out across the property. These types of jobs will be charged on an hourly basis.
Rates Per Hectare
/ PER HECTARE RATE (for cultivations and similar requiring broadcast spray or spreading coverage)
Water Rate (Spraying) or Kg Rate (Spreading) Required Per Hectare
Please note, prices have increased as of 1 November 2022.
Water Rate Cost Per Hectare
- / 1Kg | $18 |
-------------------------------------------------------------------------------------
- / 4Kg | $30 |
-------------------------------------------------------------------------------------
20L / 7Kg | $36 |
-------------------------------------------------------------------------------------
30L / 10Kg | $42 |
-------------------------------------------------------------------------------------
40L / 20Kg | $54 |
-------------------------------------------------------------------------------------
50L / 30Kg | $66 |
-------------------------------------------------------------------------------------
60L / 40Kg | $78 |
-------------------------------------------------------------------------------------
70L / 50Kg | $90 |
-------------------------------------------------------------------------------------
80L / 60Kg | $102 |
-------------------------------------------------------------------------------------
90L / 70Kg | $114 |
-------------------------------------------------------------------------------------
100L / 80Kg | $127 |
-------------------------------------------------------------------------------------
120L / 90Kg | $151 |
-------------------------------------------------------------------------------------
140L / 100Kg | $170 |
-------------------------------------------------------------------------------------
Please note that prices are subject to change. These prices are current as of 2022.
Example: 20 Ha to be covered at 30L/Ha water rate
= 30L/Ha water rate is $42/Ha
= $42/Ha x 20 Ha
= $840 for 20 Ha (+ GST)
PER HOUR RATE (for linear tasks like table drains or spot spraying).
$220 per hour on task for the drones.
$170 per hour on task for ground spraying equipment.
Other applicable charges:
Travel
We charge travel at $1.50 per Km (return). We base travel off Google Maps, or similar, to determine road travel distance.
Job Preparation
SETUP, CLEANUP and PACKUP
$150 per SCP will be added to your invoice for these peripheral but necessary activities. If there are multiple paddocks/properties, additional SCP fees will be charged as the crew will need to move their equipment and map each area. When contacting us for a quote, be sure to advise how many different areas you are needing treated, and the distance between each one.
Charges that may be applicable:
Additional Costs for Complex Chemicals
Where three or more chemicals are required to be mixed, an additional charge of $3/Ha will be applied (per extra chemical). Where powdered or granular chemicals need to be dispersed in water, an additional $3/Ha will also apply.
Task Complexity Fee
Drone Commander Australia reserves the right to charge an additional fee based on factors impacting the complexity of the operation. This includes but is not limited to factors such as terrain, obstacles and livestock in the direct area of application. Drone Commander will communicate with you should this additional fee of $80 per additional hour be necessary.
Accommodation
If drone crews are working on jobs that are across multiple days, and the property is not close to our Cambooya base, overnight accommodation fees will need to be charged.
I